<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Samurai</title>
	<atom:link href="http://www.photoshopsamurai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopsamurai.com</link>
	<description>Photoshop Samurai Tips, Videos, Training, Plugins</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vector Tutorial Photoshop</title>
		<link>http://www.photoshopsamurai.com/vector-tutorial-photoshop/</link>
		<comments>http://www.photoshopsamurai.com/vector-tutorial-photoshop/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Resources]]></category>

		<guid isPermaLink="false">http://goodmoneyearner.com/photoshopsamurai.com/vector-tutorial-photoshop/</guid>
		<description><![CDATA[In the following video &#8216;Beavotron&#8217; explains how to do Vector drawing in Photoshop. She takes a sketch and then with the Pen Tool, using points and nodes, creating and naming various layers, shows you how to add color to your sketch. Photoshop Vector tutorial (part 1) hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="page0ne"; hopfeed_fill_slots="true"; hopfeed_height=280; hopfeed_width=336; hopfeed_cellpadding=5; [...]]]></description>
		<wfw:commentRss>http://www.photoshopsamurai.com/vector-tutorial-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
